nd = 1333, T=293.15K, y-error and x-error data for Citric Acid viscosity from Reid 2016					
					
wtf(Citric Acid), eta [mPa.s], x-error neg, x-error pos, y-error neg, y-error pos					
					
4.40	1205035.940	0.00088	0.00088	0.05	0.05
7.00	184926.8619	0.0014	0.0014	0.56	0.56
9.60	39174.18771	0.00192	0.00192	0.8	0.8
12.4	1857.804455	0.00248	0.00248	0.54	0.54
15.5	995.4054174	0.0031	0.0031	0.21	0.21
17.8	5069.907083	0.00356	0.00356	0.16	0.16
20.8	1216.186001	0.00416	0.00416	0.34	0.34
26.4	1216.186001	0.00528	0.00528	0.68	0.68
30.8	121.8989599	0.00616	0.00616	0.38	0.38
40.3	7.78036551	0.00806	0.00806	0.66	0.66
47.8	3.60578643	0.00956	0.00956	0.82	0.82
50.2	0.9977000638	0.01004	0.01004	0.22	0.22
56.7	0.4786300923	0.01134	0.01134	0.22	0.22
65.0	0.4355118737	0.013	0.013	0.58	0.58
69.8	0.04709773264	0.01396	0.01396	0.15	0.15
